Maruti Wagon R Service Manual Download
Maruti Wagon R Service Schedule and Maintenance Costs in India. Review Wagon R Oil Change with Common Wear and Tear Items and Spare Parts in India
Maruti Wagon R Service Cost Review
Maruti Wagon R is the second best selling car in Indian market with a name for most spacious cabin in Segment, Huge reliability with one among best mileage and practical city car for Middle Class Family in India
While both are known for low maintenance - Below are Service and Maintenance Costs of Maruti Wagon R:-
Maruti Wagon R Service Schedule
Oil & Filters | Maruti Wagon R Service schedule |
Engine Oil (0W-16 in MY 2019 Onwards, 0W-20 from 2013 Onwards, 5W-30 in Cars before 2013 Make) - 2.9 Litre | 10,000 Kms or 1 year |
Oil Filter | 10,000 Kms or 1 year |
Air Filter | 40,000 Kms |
Brake Fluid | 20,000 Kms or 2 year |
Coolant | 20,000 Kms or 2 year |
Gear Oil / Transmission | Not required to change till 1.6 Lakh Kms / 10 yrs |
Fuel Filter | 40,000 Kms or 4 year |
Spark Plug | 40,000 Kms or 4 year |
Timing Belt | NA |
Wheel Alignment & Balancing | Every 10,000 Kms |
Paid Service is performed every 10,000 Kms or 12 months - which ever is earlier
Maruti Wagon R Service Costs
Maruti Wagon R 1st Year Service Cost
- 1st Service - Wash & Clean NIL (Labor Free Service)
- 2nd Service - General Inspection, Wash & Clean NIL (Labor Free Service)
- 3rd Service - Breakup as Below
Wagon R 3rd Service / 10,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wheel Alignment & Balancing | 990 |
Labor (No Labor Charges for Oil & Filter Change) | NIL |
Net Service Bill | Rs 2240 |
Maruti Wagon R 2nd Year Service Cost
Wagon R 4th Service / 20,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Brake Fluid | 350 |
Coolant | 450 |
Cabin AC Filter (not in PMS but recommended to add as it enhances AC Cooling and Life of AC) | 350 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 5390 |
Maruti Wagon R 3rd Year Service Cost
Wagon R 5th Service / 30,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 4240 |
Maruti Wagon R 4th Year Service Cost (Major Service)
Wagon R 6th Service / 40,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wagon R Combined Service Kit (Air Filter, Fuel Filter, Spark Plug) | 800 |
Brake Fluid | 350 |
Coolant | 450 |
Cabin AC Filter (not in PMS but recommended to add as it enhances AC Cooling and Life of AC) | 350 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 6180 |
Maruti Wagon R 5th Year Service Cost
Wagon R 7th Service / 50,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 4240 |
Maruti Wagon R 6th Year Service Cost
Wagon R 8th Service / 60,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Brake Fluid | 350 |
Coolant | 450 |
Cabin AC Filter (not in PMS but recommended to add as it enhances AC Cooling and Life of AC) | 350 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 5380 |
Maruti Wagon R 7th Year Service Cost
Wagon R 9th Service / 70,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 4240 |
Maruti Wagon R 8th Year Service Cost (Major Service)
Wagon R 10th Service / 80,000 Kms | Service Cost |
Engine Oil, Oil Filter | 1250 |
Wagon R Combined Service Kit (Air Filter, Fuel Filter, Spark Plug) | 800 |
Brake Fluid | 350 |
Coolant | 450 |
Cabin AC Filter (not in PMS but recommended to add as it enhances AC Cooling and Life of AC) | 350 |
Wheel Alignment & Balancing | 990 |
Labor including GST | 2000 |
Net Service Bill | Rs 6180 |
In Terms of Scheduled Service Cost - expect Wagon R Service Bill to be Very Reasonable at just 45 Paise per Km (for average Yearly Driving of 10,000 Kms)
Does not include Wear & Tear Items like :- Brake Pads, Clutch Plate Assembly, Tyres, Wiper Blade, AC Service etc -over and above additional
Engine Oil for Old Wagon R: For Old Wagon R using 5W/30 Oil - it costs Just Rs 1000 for Oil and Filter
Other Demanded Repair Wagon R Service Component | Cost |
Throttle Body Cleaning | Rs. 400 |
Front Brake Pad Replacement with Labor | Rs. 1500 |
Brake Cleaning with Caliper Pin Greasing | Rs. 800 |
Clutch Plate Assembly (including Clutch Plate, Pressure Plate, Release Bearings, Flywheel) with Labor Charges | Rs. 7000 |
AC Servicing with Gas Refill and Labor | Rs. 2500 |
Basis current prices, subject to vary basis inflationary costs in Future.
Source: https://www.mycarhelpline.com/index.php?option=com_easyblog&view=entry&id=493&Itemid=91
Posted by: alexasardinss.blogspot.com
Komentar
Posting Komentar